RG Enterprises
Performance Audit
A full analysis of your Google Ads, organic search, and Shopify revenue — what’s working, what went wrong, and exactly what to fix before it costs you more revenue.
Where Things Stand Right Now
Your store is fundamentally healthy — strong products, great reviews, and a growing organic presence.
🟢 But the Business is Fine
- Apr 1–14 revenue $37,232 — holding up on 70% less ad spend
- MER 15.4x — second best in 8 months
- Organic position 5.3 — best ever recorded
- Organic revenue up +274% Sep → Mar
- 4.8★ Loox reviews from 359 customers
Account Connections
| Platform | Detail | Status |
|---|---|---|
| Shopify Store | rg-enterprises-developer.myshopify.com — Ride v9.0 | Connected |
| Google Ads | Account 704-510-3201 under MCC 841-066-8004 | Active |
| Google Merchant Centre | MC-M4KMPK8ZB9 | 119 products disapproved |
| GA4 | G-NFQHMFJY2Q (owned by rgenterprisesaus@gmail.com) | No agency access |
| Search Console | rgeaus.com.au | Verified owner |
| Meta Pixel | 1860802231172282 — CAPI enabled | Pixel live, zero ads running |
| Klaviyo | W3AfJR | Connected |
| Triple Whale | API key active | Tracking |
| Shopify Plan | Basic $39 USD/mo — 2 staff seats max | May limit growth |
Live Campaign Overview
Of 16 campaigns in the account, only 2 are active. Combined budget is $170/day but both campaigns are marked Budget Constrained — losing over 80% of available impressions.
Both campaigns are PRIMARY STATUS: LIMITED — BUDGET CONSTRAINED
Best Sellers is capturing only 17.6% of available impressions. 81.6% of potential customers never see your ads because the daily budget runs out. At 250% Target ROAS with no conversion history in the new structure, the algorithm is being overly conservative.
| Campaign | Status | Type | Budget/day | 30d Spend | 30d Revenue | ROAS | Impr. Share |
|---|---|---|---|---|---|---|---|
| 121 | Shopping | Best Sellers | Limited | Shopping | $115 | $3,849 | $45,086 | 11.7x | 17.6% |
| 121 | Shopping | All (Ex. BS) | Limited | Shopping | $55 | $746 | $3,130 | 4.2x | 35.7% |
| Winning Products Silky Saws | Paused | Shopping | $180 | — | — | — | — |
| Feed only Pmax | Paused | PMax | $20 | — | — | — | — |
| + 12 more paused or removed campaigns | |||||||
Conversion Tracking Status
Attribution model switched from Last Click → Data-Driven on 2 April
Data-Driven attribution requires a minimum of 200 conversions per month to work reliably — and this account has been hitting that threshold. However, switching attribution models mid-flight resets the bidding signals Google has accumulated. The timing of the switch — on the same day as multiple other structural changes — means the algorithm had to re-learn attribution and bidding simultaneously, compounding the instability.
| Conversion Action | Status | Category | In Conversions |
|---|---|---|---|
| Google Shopping App Purchase | Enabled | Purchase | Yes — Primary |
| RG Enterprises (web) purchase | Enabled | Purchase (GA4) | Secondary only |
| Purchase | Removed | Purchase | Still counting! |
| Pruchase (misspelled) | Removed | Purchase | Still counting! |
| Purchasee (misspelled) | Removed | Purchase | Still counting! |
What Changed — and When
Between 2 April and 11 April, 100+ changes were made across 7 editing sessions by 3 different users. Every change resets Smart Bidding’s learning period. The algorithm never had a chance to stabilise.
Third-Party Access — Who Has Keys to the Account
| User | Last Active | Changes Made | Status |
|---|---|---|---|
| steven@121group.io | 10 Apr 2026 | Campaigns, budgets, ad groups, conversion tracking, geo targeting | Authorised |
| analytics@searchinsightsdigital.com.au | 11 Apr 2026 | Tracking URL templates | Authorised |
| hello@hivesocial.com.au | 3 Apr 2026 | Triple Whale tracking templates via API | Confirm with Rhys |
Monthly Revenue — Sep 2025 to Apr 2026
7.5 months of Shopify revenue, Google Ads spend, and blended MER. January was the peak at $100K. April MTD is tracking at $37K on 14 days — annualising to ~$80K/month if the algorithm stabilises.
| Month | Shopify Revenue | GA Spend | GA Revenue | ROAS | MER | Orders | AOV |
|---|---|---|---|---|---|---|---|
| Sep ’25 | $32,754 | $1,445 | $21,748 | 15.0x | 22.7x | 151 | $217 |
| Oct ’25 | $32,754 | $1,445 | $19,319 | 13.4x | 22.7x | 151 | $217 |
| Nov ’25 | $52,791 | $3,099 | $32,490 | 10.5x | 17.0x | 243 | $217 |
| Dec ’25 | $67,589 | $6,105 | $48,344 | 7.9x | 11.1x | 281 | $241 |
| Jan ’26 | $100,307 | $10,439 | $62,745 | 6.0x | 9.6x | 458 | $219 |
| Feb ’26 | $84,614 | $12,627 | $53,971 | 4.3x | 6.7x | 394 | $215 |
| Mar ’26 | $82,214 | $3,641 | $54,450 | 15.0x | 22.6x | 371 | $222 |
| Apr ’26 ◄ MTD | $37,137 | $2,419 | $14,284 | 5.9x | 15.4x | 129 | $288 |
| 6-Month Total | $420,268 | $37,357 | $292,068 | 7.3x | 11.3x | 1,898 | $221 |
To hit $100,000/month revenue, spend needs to be $6,500–$8,000/month ($215–$265/day)
January hit $100,307 on $10,439 spend — but the campaign structure wasn’t optimised, which drove ROAS down to 6.0x. The data shows the account performs best at a MER of 15–22x, which at a $100K revenue target means a monthly ad budget of $6,500–$8,000/month (~$215–$265/day). When spend was pushed to $12,627 in February without proper structure, MER collapsed to 6.7x. With the campaigns now restructured and optimised, this budget level should deliver $100K+ sustainably — start at $200/day and scale by 20% weekly as ROAS stabilises.
First 14 Days of Each Month — Apples to Apples
Comparing the same 14-day window each month removes end-of-month noise. April MTD sits directly alongside the same period from every prior month.
| Period (1–14) | Shopify Rev | GA Spend | MER | Paid ROAS | Org Clicks | Org Position |
|---|---|---|---|---|---|---|
| Sep ’25 | $18,441 | $662 | 27.9x | 9.8x | 281 | 17.7 |
| Oct ’25 | $13,936 | $628 | 22.2x | 9.4x | 266 | 8.0 |
| Nov ’25 | $21,524 | $1,113 | 19.3x | 13.6x | 352 | 7.8 |
| Dec ’25 | $32,609 | $2,719 | 12.0x | 8.5x | 419 | 6.7 |
| Jan ’26 | $40,207 | $3,541 | 11.4x | 7.1x | 426 | 7.6 |
| Feb ’26 | $42,314 | $8,122 | 5.2x | 3.7x | 517 | 6.2 |
| Mar ’26 | $35,175 | $1,465 | 24.0x | 13.9x | 608 | 6.5 |
| Apr ’26 ◄ NOW | $37,232 | $2,421 | 15.4x | 5.9x | 479 | 5.3 |
Is Demand Down? No — It’s Seasonal
The estimated total search market for your product categories peaked in February at ~3 million monthly searches and has since contracted naturally. This is a normal seasonal pattern for Australian arborist and outdoor equipment — not a sign your products are losing relevance.
| Month | Our Impressions | Est. Market Size | Imp. Share | Lost to Budget |
|---|---|---|---|---|
| Sep ’25 | 89,917 | 487,000 | 18.5% | 81.5% |
| Oct ’25 | 99,074 | 472,000 | 20.3% | 79.7% |
| Nov ’25 | 217,484 | 980,000 | 22.2% | 77.8% |
| Dec ’25 | 444,933 | 1,494,000 | 28.8% | 71.2% |
| Jan ’26 | 638,086 | 2,484,000 | 24.9% | 75.1% |
| Feb ’26 | 779,864 | 2,968,000 | 28.2% | 71.8% |
| Mar ’26 | 270,610 | 1,770,000 | 14.8% | 84.4% |
| Apr ’26 MTD | 136,895 | 985,000 | 29.8% | 57.3% |
April has the highest impression share we’ve ever achieved: 29.8%
This proves that lean, targeted spend outperforms high spend on an unoptimised account. Even as the market contracts seasonally, we’re capturing nearly 30% of it — the best ratio in 8 months.
Top Search Terms Driving Traffic
| Search Term | Category | Impressions | Conversions | Revenue |
|---|---|---|---|---|
| grease cartridge | Grease | 11,349 | 27 | $5,445 |
| chainsaw pants | Chainsaw PPE | 15,763 | 1 | $423 |
| clogger chainsaw pants | Chainsaw PPE | 9,743 | 6 | $2,384 |
| isc reflex | Arborist Rigging | 4,297 | 4 | $2,520 |
| whipper snipper cord | Trimmer Line | 15,382 | 4 | $355 |
| 2.7mm trimmer line | Trimmer Line | 2,656 | 9 | $564 |
| slasher blades | Mower Blades | 11,821 | 4 | $1,151 |
Organic Growth is Your Quiet Superpower
While paid ads have struggled, organic search has quietly tripled. Your blog content is ranking for high-volume trimmer line keywords and driving consistent, free traffic every month.
| Month (1–14) | Org Clicks | Org Impressions | CTR | Avg Position | Trend |
|---|---|---|---|---|---|
| Sep ’25 | 281 | 13,402 | 2.1% | 17.7 | ↓ Baseline |
| Oct ’25 | 266 | 11,152 | 2.4% | 8.0 | ↑ Position improving |
| Nov ’25 | 352 | 15,211 | 2.3% | 7.8 | ↑ |
| Dec ’25 | 419 | 22,035 | 1.9% | 6.7 | ↑ |
| Jan ’26 | 426 | 25,373 | 1.7% | 7.6 | → |
| Feb ’26 | 517 | 47,839 | 1.1% | 6.2 | ↑ Impressions doubled |
| Mar ’26 | 608 | 33,388 | 1.8% | 6.5 | ↑ Best clicks yet |
| Apr ’26 ◄ MTD | 479 | 31,582 | 1.5% | 5.3 | ↑ Best position ever |
Biggest SEO Opportunity — Act on This Now
/blogs/news/2-4mm-vs-2-7mm-trimmer-line — 61,336 impressions, only 621 clicks (1.0% CTR)
This single blog post ranks in position 3.7 for Australia’s highest-volume trimmer line searches. If we improve the title tag and meta description to lift CTR from 1.0% to 3.0%, that’s an extra 1,200+ free clicks per month with zero ad spend. Quick win — 30 minutes of work.
Top Organic Pages
| Page | Type | Clicks | Impressions | CTR | Position | Action |
|---|---|---|---|---|---|---|
| / | Homepage | 1,290 | 17,489 | 7.4% | 6.5 | — |
| /blogs/news/2-4mm-vs-2-7mm-trimmer-line | Blog | 621 | 61,336 | 1.0% | 3.7 | Update title/meta |
| /products/isc-reflex-mechanical-hitch | Product | 355 | 2,535 | 14.0% | 6.0 | Performing well |
| /blogs/news/from-2-0-mm-to-3-95-mm-choosing... | Blog | 200 | 22,964 | 0.9% | 3.2 | Improve CTR |
| /collections/trimmer-line | Collection | 150 | 10,767 | 1.4% | 7.1 | Optimise page |
| /blogs/news/choosing-the-best-line-trimmer-cord | Blog | 163 | 19,420 | 0.8% | 4.8 | Title tag update |
What’s Driving Revenue
6 products appear in the top 80% of revenue every single month for the past 7 months. These are the backbone of the business and should never be excluded from ads or go out of stock.
Core products — in the top 80% every month for 7 months straight
X-LINE Trimmer Line (all variants), Caltex CX Ultra-Duty HD Red EP Grease Box of 12, ABH Alex Brushcutter Heads Champ 5. These three product families collectively drive 25–40% of monthly revenue regardless of seasonality.
| Product | Category | Months in Top 80% | Est. 7M Revenue | Trend |
|---|---|---|---|---|
| X-LINE 2.4mm Round Trimmer Line 430m | Trimmer Line | 7/7 | $9,367 | 📈 Growing |
| X-LINE 2.7mm Twist Textured Trimmer Line | Trimmer Line | 7/7 | $8,658 | 📈 Growing |
| X-LINE 2.4mm Twist Textured Trimmer Line | Trimmer Line | 7/7 | $7,446 | 📈 Growing |
| X-LINE 2.7mm Square Textured Trimmer Line | Trimmer Line | 6/7 | $10,378 | 📈 Growing |
| Caltex CX Ultra-Duty HD Red EP Grease Box/12 | Grease | 6/7 | $18,440 | → Stable |
| ISC Reflex Mechanical Hitch | Arborist | 5/7 | $31,441 | 📈 Jan onwards ↑ |
| GA Spares 450 Speed Feed Trimmer Head | Trimmer Heads | 5/7 | $4,677 | → Stable |
| Clogger SnakeSafe Gaiters | PPE | 5/7 | $7,315 | 📈 Growing |
Check: ISC Reflex ad group has $43 spend and zero conversions in 30 days
This product historically delivers 59x ROAS and was your #1 product in February ($11,354 revenue). Something broke when the ISC Reflex ad group was created on 2 April. Check the product URL and confirm the landing page is resolving correctly with the Triple Whale tracking parameters appended.
What Happens if You Increase Spend to $300/day from Apr 15
Based on real account data: Apr 1–14 actuals + historical ROAS-vs-spend patterns across 7.5 months. The algorithm is currently in recovery — more budget gives it more conversion data which accelerates the learning period.
How the forecast works
Apr 1–14 actuals are fixed ($37,232 revenue, $2,421 spend). The forecast covers Apr 15–30 (16 days) at $300/day. Organic revenue is projected at the Apr 1–14 daily rate ($1,383/day × 16 = $22,131). ROAS recovery follows the historical pattern seen when this account ran at similar spend levels.
Apr 15–30 Scenarios (16 days × $300/day = $4,800 spend)
| Scenario | ROAS Est. | Ad Spend | Paid Revenue | +Organic | Total Rev (15–30) | MER | Basis |
|---|---|---|---|---|---|---|---|
| 🔴 No change ($173/day) | 5.9x | $2,767 | $16,324 | $22,131 | $38,455 | 13.9x | Algorithm stays starved |
| 🟡 Conservative | 7.0x | $4,800 | $33,600 | $22,131 | $55,731 | 11.6x | Still early in recovery, budget helps |
| 🟢 Moderate ◀ Most Likely | 9.0x | $4,800 | $43,200 | $22,131 | $65,331 | 13.6x | Dec/Jan efficiency — budget unlocks learning |
| ⭐ Optimistic | 11.0x | $4,800 | $52,800 | $22,131 | $74,931 | 15.6x | Approaching Mar performance levels |
Full April Forecast — Actuals + Projected
| Scenario | Apr 1–14 (actual) | Apr 15–30 (forecast) | Total April | Extra Revenue vs No Change |
|---|---|---|---|---|
| 🔴 No change | $37,232 | $38,455 | $75,687 | — baseline |
| 🟡 Conservative | $37,232 | $55,731 | $92,963 | +$17,276 |
| 🟢 Moderate ◀ Most Likely | $37,232 | $65,331 | $102,563 | +$26,876 |
| ⭐ Optimistic | $37,232 | $74,931 | $112,163 | +$36,476 |
Moderate Scenario — Day-by-Day ROAS Recovery Curve (Apr 15–30)
The algorithm doesn’t recover instantly. With more budget it gets more conversion data each day, and ROAS climbs progressively from current 5.9x toward 9–10x over the 16-day window.
| # | Date | Est. ROAS | Daily Spend | Daily Revenue | Cumulative Rev (paid) |
|---|---|---|---|---|---|
| 1 | 15 Apr | 5.2x | $300 | $1,560 | $1,560 |
| 2 | 16 Apr | 5.5x | $300 | $1,650 | $3,210 |
| 3 | 17 Apr | 6.0x | $300 | $1,800 | $5,010 |
| 4 | 18 Apr | 6.5x | $300 | $1,950 | $6,960 |
| 5 | 19 Apr | 7.0x | $300 | $2,100 | $9,060 |
| 6 | 20 Apr | 7.5x | $300 | $2,250 | $11,310 |
| 7 | 21 Apr | 8.0x | $300 | $2,400 | $13,710 |
| 8 | 22 Apr | 8.5x | $300 | $2,550 | $16,260 |
| 9 | 23 Apr | 9.0x | $300 | $2,700 | $18,960 |
| 10 | 24 Apr | 9.2x | $300 | $2,760 | $21,720 |
| 11–16 | 25–30 Apr | 9.5x | $300/day | $2,850/day | $38,820 |
Important caveat — fix conversion tracking first
This forecast assumes the conversion attribution is reverted to Last Click before increasing budget. Increasing budget while Smart Bidding is still using Data-Driven attribution with insufficient data will not deliver these results — it will just spend more at the same low ROAS. Fix the tracking first, then increase budget on the same day.
Discount Code Revenue — Sep 2025 to Apr 2026
78 unique promo codes used across 382 orders. Each cell shows revenue and order count for that month. Sorted by total revenue.
SHEVB6NJMWRJ — Auto-generated code giving near-100% discount
This code (likely generated by an app or Shopify Flow rule) was used 18 times across Feb and Mar, generating $3,727 in revenue but giving away $3,412 in discounts — effectively free orders. Investigate which app is generating this code and disable it immediately.
| Category | Code | Sep '25 | Oct '25 | Nov '25 | Dec '25 | Jan '26 | Feb '26 | Mar '26 | Apr '26 | Total Rev | Disc Given | Orders |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RGE Generic | RGE10 | — | $2,072 6 orders | $9,068 32 orders | $6,080 21 orders | $8,536 36 orders | $7,227 36 orders | $7,618 25 orders | $460 2 orders |
$41,062 | $4,295 | 158 |
| Sale / Clearance | AUS50 | — | — | — | — | $7,705 39 orders | — | — | — | $7,705 | $6,680 | 39 |
| RGE Generic | RGE15 | — | — | $51 1 order | $1,026 5 orders | $484 6 orders | $1,363 7 orders | $1,697 6 orders | — | $4,621 | $741 | 25 |
| Auto-generated | SHEVB6NJMWRJ | — | — | — | — | — | $982 6 orders | $2,744 12 orders | — | $3,727 | $3,412 | 18 |
| Personal (Phone) | 0418145646 | — | — | — | — | — | — | — | $3,578 1 order |
$3,578 | $114 | 1 |
| Retention / VIP | VIP15 | — | — | $1,965 8 orders | $715 4 orders | — | — | — | — | $2,681 | $436 | 12 |
| Personal (Phone) | 0413976343 | $2,363 1 order | — | — | — | — | — | — | — | $2,363 | $263 | 1 |
| Loox Referral | LXZ-B8QX61N | — | — | — | — | — | $2,009 1 order | — | — | $2,009 | $351 | 1 |
| Retention / VIP | THANKS20 | — | — | — | $1,770 6 orders | — | — | — | — | $1,770 | $416 | 6 |
| Loox Referral | LXZ-QI3WJ6P | — | — | $85 1 order | $1,675 1 order | — | — | — | — | $1,760 | $304 | 2 |
| Sale / Clearance | VALLORBE50 | — | — | — | — | $1,599 9 orders | $70 1 order | — | — | $1,669 | $1,452 | 10 |
| Trade / Partner | JIMS20 | — | — | — | — | $504 1 order | $306 1 order | $728 3 orders | — | $1,537 | $362 | 5 |
| Sale / Clearance | EASTERSALE50% | — | — | — | — | — | — | — | $1,491 2 orders |
$1,491 | $1,453 | 2 |
| Personal (Phone) | 0426653778 | — | — | — | $1,484 1 order | — | — | — | — | $1,484 | $329 | 1 |
| Sale / Clearance | X-LINE50 | — | — | — | — | — | — | — | $1,343 4 orders |
$1,343 | $687 | 4 |
| RGE Generic | RGE12 | — | — | $446 1 order | $166 1 order | $721 2 orders | — | — | — | $1,334 | $175 | 4 |
| Other | JACKSAUNA | $1,325 1 order | — | — | — | — | — | — | — | $1,325 | $234 | 1 |
| Trade / Partner | CLIMBING20 | — | — | — | — | — | $1,253 3 orders | — | — | $1,253 | $300 | 3 |
| RGE Generic | RGE20 | $1,107 3 orders | $112 1 order | — | — | — | — | — | — | $1,219 | $202 | 4 |
| Personal (Phone) | 0432685095 | $1,199 1 order | — | — | — | — | — | — | — | $1,199 | $63 | 1 |
| RGE Generic | RGE5 | — | — | $128 1 order | $104 1 order | $724 4 orders | — | $178 1 order | — | $1,134 | $56 | 7 |
| Retention / VIP | SAVE$150 | — | — | — | — | — | — | $1,081 2 orders | — | $1,081 | $300 | 2 |
| Trade / Partner | SILKY20 | — | — | — | — | $976 2 orders | — | — | — | $976 | $235 | 2 |
| Personal (Email) | ZIUTHONG@YAHOO.COM.AU | — | — | — | — | $404 1 order | $500 1 order | — | — | $904 | $869 | 2 |
| Personal (Phone) | 0408378839 | — | — | — | — | — | — | — | $873 1 order |
$873 | $145 | 1 |
| Retention / VIP | SAVE$250 | — | — | — | — | — | — | $842 1 order | — | $842 | $250 | 1 |
| Sale / Clearance | BRN692350 | — | — | — | — | $808 5 orders | — | — | — | $808 | $662 | 5 |
| Personal (Phone) | 0418818195 | $765 1 order | — | — | — | — | — | — | — | $765 | $85 | 1 |
| Loox Referral | LX-YBE2EY | — | — | — | — | — | — | $655 1 order | — | $655 | $112 | 1 |
| Personal (Phone) | 0478626534 | — | $610 1 order | — | — | — | — | — | — | $610 | $153 | 1 |
| Sale / Clearance | JIMS50 | — | — | — | — | — | — | $580 4 orders | — | $580 | $504 | 4 |
| Personal (Phone) | 0478487333 | — | $509 1 order | — | — | — | — | — | — | $509 | $90 | 1 |
| Loox Referral | LXZ-RDPQ6FI | — | — | — | $480 1 order | — | — | — | — | $480 | $82 | 1 |
| Personal (Email) | FINGERSDUNDEE67@GMAIL.COM | — | — | — | — | — | — | $417 1 order | — | $417 | $70 | 1 |
| Personal (Phone) | 0405667622 | — | $404 1 order | — | — | — | — | — | — | $404 | $101 | 1 |
| Personal (Email) | N.ECHELON.CEIRIN@GMAIL.COM | — | — | — | — | — | — | — | $403 1 order |
$403 | $20 | 1 |
| Trade / Partner | STARPROPERTYMAINTENANCE20 | — | — | — | — | — | — | — | $388 1 order |
$388 | $92 | 1 |
| Loox Referral | LXZ-PNI56KT | — | — | — | — | $381 1 order | — | — | — | $381 | $64 | 1 |
| Sale / Clearance | CLOGGERSALE | — | — | — | — | — | — | — | $340 1 order |
$340 | $52 | 1 |
| Personal (Phone) | 0481739882 | — | — | — | — | $339 1 order | — | — | — | $339 | $322 | 1 |
| Personal (Email) | EMCHAR_YOGA@HOTMAIL.COM | — | $329 1 order | — | — | — | — | — | — | $329 | $37 | 1 |
| Personal (Email) | JAKEP_295@HOTMAIL.COM | — | — | — | — | — | $318 1 order | — | — | $318 | $75 | 1 |
| Trade / Partner | LUSHANDGREEN20 | — | — | — | — | — | — | $307 1 order | — | $307 | $72 | 1 |
| Personal (Email) | DYLANESPAGNE@ICLOUD.COM | — | — | — | — | — | — | $297 1 order | — | $297 | $120 | 1 |
| Sale / Clearance | SILKY50 | — | — | — | — | — | — | — | $294 1 order |
$294 | $275 | 1 |
| Personal (Email) | M.GAMBLE99@ICLOUD.COM | — | — | — | — | $290 1 order | — | — | — | $290 | $30 | 1 |
| Sale / Clearance | BRN692350% | — | — | — | — | — | — | $247 2 orders | — | $247 | $150 | 2 |
| Personal (Phone) | 0418625725 | $236 1 order | — | — | — | — | — | — | — | $236 | $59 | 1 |
| Personal (Phone) | 0431078450 | — | — | $221 1 order | — | — | — | — | — | $221 | $55 | 1 |
| Personal (Phone) | 0404082242 | — | $216 1 order | — | — | — | — | — | — | $216 | $54 | 1 |
| Trade / Partner | TRIMMERLINE20 | — | — | — | — | $112 1 order | $101 1 order | — | — | $213 | $44 | 2 |
| Retention / VIP | 48HRASP20 | — | — | — | — | $103 1 order | $87 1 order | — | — | $190 | $39 | 2 |
| Retention / VIP | STOCKUP30 | — | — | — | — | — | $182 2 orders | — | — | $182 | $47 | 2 |
| Loox Referral | LXZ-PAA81H0 | — | — | — | — | — | $173 1 order | — | — | $173 | $27 | 1 |
| Loox Referral | LXZ-HJOPBOE | — | — | — | — | — | $169 1 order | — | — | $169 | $27 | 1 |
| Trade / Partner | GREASE20 | — | — | — | — | — | $168 1 order | — | — | $168 | $18 | 1 |
| Retention / VIP | X-LINE2026 | — | — | — | — | $160 2 orders | — | — | — | $160 | $53 | 2 |
| Personal (Phone) | 0411148995 | — | $152 1 order | — | — | — | — | — | — | $152 | $24 | 1 |
| Loox Referral | LXZ-GC6KJXL | — | — | — | — | — | — | — | $146 1 order |
$146 | $22 | 1 |
| Personal (Email) | GOOLWACRANEHIRE@HOTMAIL.COM | — | — | — | — | — | $138 1 order | — | — | $138 | $30 | 1 |
| Loox Referral | LXZ-9NA5PCL | — | — | — | — | $135 1 order | — | — | — | $135 | $21 | 1 |
| Trade / Partner | FOX20 | — | — | — | — | $132 1 order | — | — | — | $132 | $12 | 1 |
| Loox Referral | LX-LO68DK | — | — | — | — | — | — | $128 1 order | — | $128 | $20 | 1 |
| Personal (Email) | SHANERITCHIE26@HOTMAIL.COM | — | — | — | — | — | $125 1 order | — | — | $125 | $108 | 1 |
| Loox Referral | LXR-GRPZ9T0 | — | — | — | — | — | $116 1 order | — | — | $116 | $10 | 1 |
| Loox Referral | LX-71CWSB | — | — | — | — | — | — | — | $116 1 order |
$116 | $17 | 1 |
| Other | LUKETHOMAS | — | — | — | — | $113 1 order | — | — | — | $113 | $24 | 1 |
| RGE Generic | RGE70 | — | — | — | — | — | — | — | $113 1 order |
$113 | $218 | 1 |
| Other | 754-36 | — | — | — | — | — | — | — | $107 1 order |
$107 | $52 | 1 |
| Trade / Partner | JIMS30 | — | $101 1 order | — | — | — | — | — | — | $101 | $36 | 1 |
| Personal (Email) | NEILGRADER@GMAIL.COM | — | — | — | — | — | — | — | $81 1 order |
$81 | $15 | 1 |
| Personal (Email) | PROJECTS@MAYOS.COM.AU | — | — | — | — | — | $78 1 order | — | — | $78 | $15 | 1 |
| Loox Referral | LXZ-77LS52I | — | — | — | — | — | $68 1 order | — | — | $68 | $9 | 1 |
| Personal (Email) | KCASSANDRA1@GMAIL.COM | — | — | — | — | — | $45 1 order | — | — | $45 | $12 | 1 |
| Loox Referral | LXZ-KPUMOWW | — | — | — | — | — | — | $31 1 order | — | $31 | $2 | 1 |
| MONTHLY TOTAL | $6,996 8 orders | $4,506 14 orders | $11,963 45 orders | $13,500 41 orders | $24,226 115 orders | $15,476 70 orders | $17,577 64 orders | $9,734 19 orders | $103,978 | $28,573 | 376 | |
First 14 Days of Each Month — Promo Code Breakdown
Same codes, same format — filtered to days 1–14 only for apples-to-apples comparison with the Apr '26 MTD period.
| Category | Code | Sep '25 | Oct '25 | Nov '25 | Dec '25 | Jan '26 | Feb '26 | Mar '26 | Apr '26 | Total Rev | Disc Given | Orders |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RGE Generic | RGE10 | — | — | $4,718 14 orders | $3,263 11 orders | $4,082 17 orders | $2,587 18 orders | $3,127 11 orders | $460 2 orders |
$18,238 | $1,904 | 73 |
| Personal (Phone) | 0418145646 | — | — | — | — | — | — | — | $3,578 1 order |
$3,578 | $114 | 1 |
| RGE Generic | RGE15 | — | — | — | $577 2 orders | $192 2 orders | $876 4 orders | $1,348 3 orders | — | $2,994 | $494 | 11 |
| Auto-generated | SHEVB6NJMWRJ | — | — | — | — | — | — | $2,744 12 orders | — | $2,744 | $2,534 | 12 |
| Personal (Phone) | 0413976343 | $2,363 1 order | — | — | — | — | — | — | — | $2,363 | $263 | 1 |
| Sale / Clearance | EASTERSALE50% | — | — | — | — | — | — | — | $1,491 2 orders |
$1,491 | $1,453 | 2 |
| Personal (Phone) | 0426653778 | — | — | — | $1,484 1 order | — | — | — | — | $1,484 | $329 | 1 |
| Sale / Clearance | X-LINE50 | — | — | — | — | — | — | — | $1,343 4 orders |
$1,343 | $687 | 4 |
| Other | JACKSAUNA | $1,325 1 order | — | — | — | — | — | — | — | $1,325 | $234 | 1 |
| Trade / Partner | CLIMBING20 | — | — | — | — | — | $1,253 3 orders | — | — | $1,253 | $300 | 3 |
| RGE Generic | RGE12 | — | — | $446 1 order | $166 1 order | $387 1 order | — | — | — | $999 | $131 | 3 |
| Personal (Phone) | 0408378839 | — | — | — | — | — | — | — | $873 1 order |
$873 | $145 | 1 |
| Trade / Partner | JIMS20 | — | — | — | — | $504 1 order | $306 1 order | — | — | $809 | $194 | 2 |
| Personal (Phone) | 0418818195 | $765 1 order | — | — | — | — | — | — | — | $765 | $85 | 1 |
| Retention / VIP | VIP15 | — | — | — | $715 4 orders | — | — | — | — | $715 | $114 | 4 |
| Loox Referral | LX-YBE2EY | — | — | — | — | — | — | $655 1 order | — | $655 | $112 | 1 |
| Personal (Phone) | 0478626534 | — | $610 1 order | — | — | — | — | — | — | $610 | $153 | 1 |
| RGE Generic | RGE5 | — | — | — | — | $419 2 orders | — | $178 1 order | — | $597 | $31 | 3 |
| Personal (Phone) | 0478487333 | — | $509 1 order | — | — | — | — | — | — | $509 | $90 | 1 |
| RGE Generic | RGE20 | $305 2 orders | $112 1 order | — | — | — | — | — | — | $417 | $100 | 3 |
| Personal (Email) | N.ECHELON.CEIRIN@GMAIL.COM | — | — | — | — | — | — | — | $403 1 order |
$403 | $20 | 1 |
| Trade / Partner | STARPROPERTYMAINTENANCE20 | — | — | — | — | — | — | — | $388 1 order |
$388 | $92 | 1 |
| Sale / Clearance | CLOGGERSALE | — | — | — | — | — | — | — | $340 1 order |
$340 | $52 | 1 |
| Personal (Email) | JAKEP_295@HOTMAIL.COM | — | — | — | — | — | $318 1 order | — | — | $318 | $75 | 1 |
| Sale / Clearance | SILKY50 | — | — | — | — | — | — | — | $294 1 order |
$294 | $275 | 1 |
| Personal (Email) | M.GAMBLE99@ICLOUD.COM | — | — | — | — | $290 1 order | — | — | — | $290 | $30 | 1 |
| Personal (Phone) | 0418625725 | $236 1 order | — | — | — | — | — | — | — | $236 | $59 | 1 |
| Personal (Phone) | 0404082242 | — | $216 1 order | — | — | — | — | — | — | $216 | $54 | 1 |
| Retention / VIP | 48HRASP20 | — | — | — | — | $103 1 order | $87 1 order | — | — | $190 | $39 | 2 |
| Trade / Partner | GREASE20 | — | — | — | — | — | $168 1 order | — | — | $168 | $18 | 1 |
| Retention / VIP | X-LINE2026 | — | — | — | — | $160 2 orders | — | — | — | $160 | $53 | 2 |
| Loox Referral | LXZ-GC6KJXL | — | — | — | — | — | — | — | $146 1 order |
$146 | $22 | 1 |
| Personal (Email) | GOOLWACRANEHIRE@HOTMAIL.COM | — | — | — | — | — | $138 1 order | — | — | $138 | $30 | 1 |
| Loox Referral | LXZ-9NA5PCL | — | — | — | — | $135 1 order | — | — | — | $135 | $21 | 1 |
| Personal (Email) | SHANERITCHIE26@HOTMAIL.COM | — | — | — | — | — | $125 1 order | — | — | $125 | $108 | 1 |
